

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| TIGO 0.00% 2027-01-20 SEKMillicom International Cellular S.A. | Luxembourg | 2027-01-20 | 0.000 | 4.63 |
| TIGO 4.50% 2031-04-27 USDMillicom International Cellular S.A. | Luxembourg | 2031-04-27 | 4.500 | 5.87 |
| TIGO 4.50% 2031-04-27 USDMillicom International Cellular S.A. | Luxembourg | 2031-04-27 | 4.500 | 5.97 |
| TIGO 7.38% 2032-04-02 USDMillicom International Cellular S.A. | Luxembourg | 2032-04-02 | 7.375 | 6.52 |
| TIGO 7.38% 2032-04-02 USDMillicom International Cellular S.A. | Luxembourg | 2032-04-02 | 7.375 | 6.44 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.